Tablet with no support for GSM voice communication, SMS, and MMS.
Also known as Samsung Galaxy Note 511, Samsung Galaxy Note 8 WiFi.
Also known as Samsung Galaxy Note 511, Samsung Galaxy Note 8 WiFi.
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2013, February | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
|---|---|---|
| Weight | 338 g (11.92 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB storage, 2 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB Host |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP4 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White/Silver, brown | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Non-removable Li-Ion 4600 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 8 h (multimedia) | |
| Music play | Up to 120 h |
| MISC | SAR US | 0.98 W/kg (body) |
|---|---|---|
| SAR EU | 0.34 W/kg (body) | |
| Price group |
| TESTS | Loudspeaker | Voice 66dB / Noise 64dB / Ring 74dB |
|---|---|---|
| Audio quality | Noise -85.2dB / Crosstalk -83.3dB | |
| Camera | Photo / Video |

